Previous Index
BRCCC Interclub Championship - Track 15
Alycat - Presentation Report
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 16 September 2009




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Kirby Masterman T 26/6m6.525s(15) 28/6m2.562s(13) 28/6m6.440s(15) 43
2nd Dave Bain B 26/6m6.827s(14) 28/6m2.395s(14) 27/6m9.118s(13) 41
3rd Andy Cook T 18/6m11.337s(7) 29/6m11.518s(15) 28/6m6.491s(14) 36
4th Tim Keiller K 25/6m7.433s(9) 28/6m4.700s(12) 26/6m3.458s(12) 33
5th Brad Portelli K 25/6m0.844s(11) 27/6m4.708s(10) 26/6m4.485s(11) 32
6th Shannon Fitzsimons T 26/6m12.430s(13) 26/6m4.546s(9) 26/6m9.199s(9) 31
7th Ben Dowel B 26/6m14.077s(12) 27/6m0.829s(11) 19/6m5.353s(7) 30
8th Steve Wyatt B 25/6m6.653s(10) 26/6m8.367s(8) 26/6m4.934s(10) 28
9th Doug Kingsley Z 24/6m10.470s(8) 25/6m5.975s(7) 25/6m1.917s(8) 23
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Aaron Van Berkel B 27/6m12.308s(14) 28/6m7.807s(15) 28/6m7.197s(15) 44
2nd David Stevens T 24/6m15.783s(10) 27/6m1.012s(14) 28/6m10.506s(14) 38
3rd Dave Bowen Z 22/6m1.520s(8) 26/6m0.402s(12) 27/6m5.939s(13) 33
4th Allan Melton Z 24/6m2.780s(12) 25/6m6.155s(9) 26/6m0.217s(12) 33
5th Damian Gibbs K 24/6m2.293s(13) 26/6m13.549s(10) 26/6m4.711s(10) 33
6th Oscar Piastri B 27/6m7.232s(15) 27/6m1.510s(13) 18/3m43.845s(4) 32
7th Craig Jenner B 0/0m2.343s(4) 26/6m8.606s(11) 26/6m3.290s(11) 26
8th Thomas Camilleri K 24/6m10.754s(11) 21/5m24.210s(6) 25/6m12.385s(6) 23
9th Heath Murray T 23/6m6.688s(9) 5/1m13.391s(4) 26/6m10.999s(9) 22
10th Tony Foster T 19/6m8.055s(5) 25/6m10.897s(8) 26/6m13.800s(8) 21
11th Ron Passalick Z 20/6m3.708s(6) 25/6m12.056s(7) 25/6m9.082s(7) 20
12th Jeremy Hutchinson K 21/6m14.563s(7) 21/6m10.880s(5) 24/6m7.032s(5) 17
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Stephen Dabic B 29/6m10.672s(11) 31/6m0.824s(13) 31/6m4.453s(15) 39
2nd Matt Moroney T 29/6m8.720s(14) 29/6m5.221s(10) 30/6m11.006s(13) 37
3rd Karl Goodger 29/6m9.784s(12) 30/6m7.135s(12) 29/6m2.432s(12) 36
4th James Ainslie Z 29/6m9.210s(13) 32/6m5.744s(15) 13/2m29.780s(5) 33
5th Chris Stassinis B 31/6m4.457s(15) 32/6m8.834s(14) 0/0m0.000s(4) 33
6th Matt Wicks Z 28/6m9.781s(9) 29/6m3.704s(11) 28/6m0.117s(11) 31
7th Chris Bismire T 27/6m1.050s(8) 7/1m27.525s(4) 30/6m5.461s(14) 26
8th Phil Kleiner K 28/6m3.013s(10) 27/6m8.577s(6) 25/5m5.450s(8) 24
9th John Dennis K 26/6m5.295s(6) 27/6m5.311s(7) 27/6m1.053s(10) 23
10th Aaron Stevens T 26/6m2.750s(7) 27/6m17.484s(5) 26/6m6.001s(9) 21
11th Steve Hutchinson K 25/6m3.771s(5) 27/6m4.161s(8) 25/6m5.286s(7) 20
12th Toby Whatmore Z 20/6m3.330s(4) 29/6m8.452s(9) 14/6m2.785s(6) 19
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Chris Piastri B 33/6m8.089s(15) 32/6m1.909s(11) 33/6m7.799s(15) 41
2nd Andy McCallum K 33/6m9.306s(13) 32/6m0.911s(12) 32/6m6.645s(14) 39
3rd Dave Calwell T 33/6m9.031s(14) 33/6m5.526s(15) 23/4m27.263s(8) 37
4th Todd George T 31/5m56.026s(11) 33/6m7.595s(14) 7/1m25.315s(6) 31
5th Joe Ghiringhelli Z 32/6m10.332s(12) 33/6m8.416s(13) 3/0m39.517s(5) 30
6th Nigel George T 30/6m3.226s(8) 31/6m1.583s(9) 30/6m9.863s(12) 29
7th Anthony Iavazzo K 30/5m55.109s(9) 30/6m5.001s(8) 29/6m2.723s(11) 28
8th Ben Maker Z 27/5m53.085s(6) 9/1m49.868s(6) 31/6m12.855s(13) 25
9th Darren Watts B 30/6m9.154s(7) 30/6m6.441s(7) 29/6m4.884s(10) 24
10th Wayde McCallum K 31/6m1.260s(10) 3/0m37.076s(5) 22/4m40.386s(7) 22
11th Richie Domingo B 5/1m5.128s(5) 32/6m7.128s(10) 2/0m29.650s(4) 19
12th Theo Theodorou Z 0/0m0.000s(4) 0/0m0.000s(4) 27/6m14.510s(9) 17
*result dropped
Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Ashley Seward T 29/5m7.255s(15) 29/5m4.107s(14) 22/5m0.833s(14) 43
2nd Ryan Maker Z 29/5m8.045s(14) 29/5m0.885s(15) 20/5m3.280s(11) 40
3rd Andrew Abbott T 28/5m1.001s(12) 29/5m7.282s(13) 23/5m9.721s(15) 40
4th Justin Vergunst B 29/5m9.188s(13) 19/3m21.977s(9) 22/5m14.372s(12) 34
5th Jordan Cullas K 26/5m1.715s(8) 28/5m6.509s(12) 22/5m3.525s(13) 33
6th Chris Stack T 28/5m7.032s(10) 28/5m7.774s(11) 17/5m10.945s(10) 31
7th Sandy Iavazzo K 27/5m1.012s(9) 18/3m13.791s(8) DNS(0) 17
8th Rhys Marshall Z 28/5m3.062s(11) 7/1m21.987s(4) DNS(0) 15
9th Daniel Stewart B 24/5m2.105s(5) 26/5m5.858s(10) DNS(0) 15
10th Tony Parreiro K 26/5m8.424s(7) 10/2m12.454s(6) DNS(0) 13
11th Jamie O'Brien Z 25/5m10.100s(6) 13/2m49.157s(7) DNS(0) 13
12th Tom Huggan B 9/1m45.049s(4) 9/1m54.567s(5) DNS(0) 9
*result dropped